<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>BW Science Labs &#187; Miscellaneous</title>
	<atom:link href="http://bwsciencelabs.com/home/category/misc/feed/" rel="self" type="application/rss+xml" />
	<link>http://bwsciencelabs.com/home</link>
	<description>Exploration  Experimentation  Innovation</description>
	<lastBuildDate>Sun, 02 Jan 2011 21:00:56 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
		<item>
		<title>Merry Christmas from BW Science Labs</title>
		<link>http://bwsciencelabs.com/home/merry-christmas-from-bw-science-labs/</link>
		<comments>http://bwsciencelabs.com/home/merry-christmas-from-bw-science-labs/#comments</comments>
		<pubDate>Sat, 26 Dec 2009 04:47:00 +0000</pubDate>
		<dc:creator>Brennon</dc:creator>
				<category><![CDATA[Miscellaneous]]></category>
		<category><![CDATA[Science News]]></category>

		<guid isPermaLink="false">http://bwsciencelabs.com/home/?p=147</guid>
		<description><![CDATA[Merry Christmas everyone. It sounds like a lot of people have gotten the Vivus the Robot kit for Christmas and are enjoying it. I&#8217;m working on redoing the BW Science Labs website, and will be moving from Blogger to the WordPress platform to integrate the store and blog. Unfortunately this also involves the less fun [...]]]></description>
			<content:encoded><![CDATA[<p>Merry Christmas everyone. It sounds like a lot of people have gotten the Vivus the Robot kit for Christmas and are enjoying it.</p>
<p>I&#8217;m working on redoing the BW Science Labs website, and will be moving from Blogger to the WordPress platform to integrate the store and blog. Unfortunately this also involves the less fun search for a good web host, artist, and so on. However, once the site is done it&#8217;ll be <span style="font-style:italic;">really</span> cool.</p>
]]></content:encoded>
			<wfw:commentRss>http://bwsciencelabs.com/home/merry-christmas-from-bw-science-labs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thinking in Multiple Dimensions</title>
		<link>http://bwsciencelabs.com/home/thinking-in-multiple-dimensions/</link>
		<comments>http://bwsciencelabs.com/home/thinking-in-multiple-dimensions/#comments</comments>
		<pubDate>Thu, 17 Dec 2009 01:10:00 +0000</pubDate>
		<dc:creator>Brennon</dc:creator>
				<category><![CDATA[Engineering]]></category>
		<category><![CDATA[Miscellaneous]]></category>
		<category><![CDATA[Science News]]></category>

		<guid isPermaLink="false">http://bwsciencelabs.com/home/?p=146</guid>
		<description><![CDATA[I&#8217;ve survived the first day of final exams, 2 down and 4 more to go! Here&#8217;s an interesting project called The Lumen, a 3D display that adds depth to 2D images. The neatest part is how they get each little pixel up and down; they use a wires made of &#8220;shape memory allow&#8221; that expand [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve survived the first day of final exams, 2 down and 4 more to go!</p>
<p>Here&#8217;s an interesting project called The Lumen, a 3D display that adds depth to 2D images. The neatest part is how they get each little pixel up and down; they use a wires made of &#8220;shape memory allow&#8221; that expand when heated and shrink when cooled.</p>
<p><object width="320" height="265"><param name="movie" value="http://www.youtube.com/v/RwrNAtVmztw&#038;hl=en_US&#038;fs=1&#038;"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/RwrNAtVmztw&#038;hl=en_US&#038;fs=1&#038;" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="320" height="265"></embed></object><br />[or <a href="http://www.youtube.com/watch?v=RwrNAtVmztw&#038;feature=player_embedded">watch this video here</a>]</p>
<p>Good look to everyone taking final exams!</p>
]]></content:encoded>
			<wfw:commentRss>http://bwsciencelabs.com/home/thinking-in-multiple-dimensions/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>I have a dream&#8230;</title>
		<link>http://bwsciencelabs.com/home/i-have-a-dream/</link>
		<comments>http://bwsciencelabs.com/home/i-have-a-dream/#comments</comments>
		<pubDate>Thu, 10 Dec 2009 03:54:00 +0000</pubDate>
		<dc:creator>Brennon</dc:creator>
				<category><![CDATA[Engineering]]></category>
		<category><![CDATA[Miscellaneous]]></category>

		<guid isPermaLink="false">http://bwsciencelabs.com/home/?p=145</guid>
		<description><![CDATA[As a young, somewhat lost, soon-to-be-engineer I loved watching Bre Petis&#8217;s weekend project video series on MAKE, where a DIY project would be made into a simple video tutorial so even the most lost engineers could follow. As you might imagine, the day Bre&#8217;s videos stopped was a sad one. Bre Petis later had his [...]]]></description>
			<content:encoded><![CDATA[<p>As a young, somewhat lost, soon-to-be-engineer I loved watching Bre Petis&#8217;s weekend project video series on <a href="http://makezine.com">MAKE</a>, where a DIY project would be made into a simple video tutorial so even the most lost engineers could follow. As you might imagine, the day Bre&#8217;s videos stopped was a sad one.</p>
<p>Bre Petis later had his own show on the history channel called History Hackers, and he is now one of the founders of a company called <a href="http://makerbot.com">MakerBot</a>. What does MakerBot do? They make my dream machine.</p>
<p><object id="bbg_player" width="370" height="220" data="http://www.babelgum.com/embed/4020782" type="application/x-shockwave-flash"><param name="movie" value="http://www.babelgum.com/embed/4020782" /><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="never" /></object><br />[or <a href="http://blog.makezine.com/archive/2009/12/makerbot_video.html">watch this video here</a>]</p>
<p>One day I&#8217;d like to get one of these awesome little tabletop factories. I could print out parts for robots, housings for kits, little action figures of me (wait, what?), and just about anything else I can imagine, which is a lot. Unfortunately (or fortunately compared to other rapid prototyping machines) the MakerBot&#8217;s price range is between $750 and $950 which if I run my numbers in 3 seconds correctly means that it may not pay for its self for a long while. While the BW Science Labs Store is finally pulling its weight (and quite a bit more if I do say so myself) I simply can&#8217;t invest $1000 in a RPM, least for now.</p>
]]></content:encoded>
			<wfw:commentRss>http://bwsciencelabs.com/home/i-have-a-dream/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ah, the bitter smell of exams</title>
		<link>http://bwsciencelabs.com/home/ah-the-bitter-smell-of-exams/</link>
		<comments>http://bwsciencelabs.com/home/ah-the-bitter-smell-of-exams/#comments</comments>
		<pubDate>Tue, 08 Dec 2009 03:38:00 +0000</pubDate>
		<dc:creator>Brennon</dc:creator>
				<category><![CDATA[Miscellaneous]]></category>

		<guid isPermaLink="false">http://bwsciencelabs.com/home/?p=144</guid>
		<description><![CDATA[This weekend I began development of the next BW Science Labs kit, a robot that would have far greater functionality and awareness than Vivus. I can&#8217;t say I&#8217;ve ever had a single flawless prototyping experience. I always seems to destroy one invaluable component or another. This was no exception. I wound up over applying 1/2 [...]]]></description>
			<content:encoded><![CDATA[<p>This weekend I began development of the next BW Science Labs kit, a robot that would have far greater functionality and awareness than Vivus. I can&#8217;t say I&#8217;ve ever had a single flawless prototyping experience. I always seems to destroy one invaluable component or another. This was no exception.</p>
<p>I wound up over applying 1/2 too many volts to the microcontroller, causing it to fry almost instantly. Of course, there was no way for me to know this at the time, I&#8217;d used a 6v power supply of other chips that are nearly identical with no issue. So when I couldn&#8217;t get the chip to interface with my PC to run a test program, I assumed the chip may have been a dud and hooked up my back-up, and wound up frying that one too. I have replacements coming, and should be in by the end of the week. Sadly however, I may have little time to work on BW Science Labs for a few weeks. Rest assured there will still be some posts, but I have exam-prep this week, exams next week (counting up to 1/2 my grade depending on the class), and <span style="font-style:italic;">then</span> break.</p>
<p>Have a good week, now go fry a robot brain.</p>
]]></content:encoded>
			<wfw:commentRss>http://bwsciencelabs.com/home/ah-the-bitter-smell-of-exams/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>How to get funding for projects</title>
		<link>http://bwsciencelabs.com/home/how-to-get-funding-for-projects/</link>
		<comments>http://bwsciencelabs.com/home/how-to-get-funding-for-projects/#comments</comments>
		<pubDate>Fri, 04 Dec 2009 02:31:00 +0000</pubDate>
		<dc:creator>Brennon</dc:creator>
				<category><![CDATA[Engineering]]></category>
		<category><![CDATA[Miscellaneous]]></category>
		<category><![CDATA[Theoretical Thursday]]></category>

		<guid isPermaLink="false">http://bwsciencelabs.com/home/?p=143</guid>
		<description><![CDATA[Here&#8217;s the situation: You have the most massive idea ever. You just drank 3 red bulls and you&#8217;re convinced that your laser sunglasses will sell like one of Apple&#8217;s computers that come out every other day. The problem: you have $3 in your Paypal account after buying some nun chucks and X-Ray vision goggles. So, [...]]]></description>
			<content:encoded><![CDATA[<p>Here&#8217;s the situation: You have the most massive idea ever. You just drank 3 red bulls and you&#8217;re convinced that your laser sunglasses will sell like one of Apple&#8217;s computers that come out every other day. The problem: you have $3 in your Paypal account after buying some nun chucks and X-Ray vision goggles. So, how do you get funding for prototyping?</p>
<p>1) Get an investor!</p>
<p>Easier said than done, the investor&#8217;s security blanket is a fat packet of Excel spreadsheets, so you will be expected to have every cost calculated and scrutinized.</p>
<p><a href="http://cache.gawker.com/assets/images/io9/2009/06/more_pez.jpg" onblur="try {parent.deselectBloggerImageGracefully();} catch(e) {}"><img style="margin: 0px auto 10px; display: block; text-align: center; cursor: pointer; width: 500px; height: 580px;" src="http://cache.gawker.com/assets/images/io9/2009/06/more_pez.jpg" border="0" alt=""  /></a><br />
<span style="font-style:italic;">What do you mean you&#8217;re not funding my Star Trek PEZ collection?! They&#8217;re crucial to marketing. Duh.</span></p>
<p>Or if you&#8217;re a student, you could always make a family member an &#8220;investor&#8221;.</p>
<p><span style="font-style:italic;"> Hey dad, I have a really cool EDUCATIONAL idea that is crucial to my future success&#8230;</span></p>
<p>2) Ebay.</p>
<p>It may sound dumb, but ebay is my favorite way to pay for projects. I get to trade that really ugly messenger bag I have for a prototype. I&#8217;m serious, I&#8217;m actually selling a really ugly messenger bag on ebay, and someone is bidding on it!</p>
<p>I&#8217;m not a fan of long get-rich-quick ideas that litter the web like old socks, so I&#8217;ll stop here. Get an investor, sell some stuff on ebay, and that&#8217;s all you should need to build your laser sunglasses.</p>
]]></content:encoded>
			<wfw:commentRss>http://bwsciencelabs.com/home/how-to-get-funding-for-projects/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Coming soon: T-Shirts to be Envied</title>
		<link>http://bwsciencelabs.com/home/coming-soon-t-shirts-to-be-envied/</link>
		<comments>http://bwsciencelabs.com/home/coming-soon-t-shirts-to-be-envied/#comments</comments>
		<pubDate>Tue, 01 Dec 2009 05:46:00 +0000</pubDate>
		<dc:creator>Brennon</dc:creator>
				<category><![CDATA[Miscellaneous]]></category>
		<category><![CDATA[Science News]]></category>

		<guid isPermaLink="false">http://bwsciencelabs.com/home/?p=142</guid>
		<description><![CDATA[Writing after a break is always tough, I take the &#8220;slowly get back into the swing&#8221; method. For the last few weeks I&#8217;ve been exchanging emails with an out of country graphic design firm. I had hired them to make the new BW Science Labs logo. It&#8217;s been a frustrating last few weeks. That&#8217;s what [...]]]></description>
			<content:encoded><![CDATA[<p>Writing after a break is always tough, I take the &#8220;slowly get back into the swing&#8221; method.</p>
<p>For the last few weeks I&#8217;ve been exchanging emails with an out of country graphic design firm. I had hired them to make the new BW Science Labs logo. It&#8217;s been a frustrating last few weeks.</p>
<p>That&#8217;s what I get for outsourcing, I guess. In the end I gave up trying to get the designer to do what I had asked, after about 5 or so attempts. I&#8217;m still happy with the final product, though I was shooting for something more like MIT&#8217;s logo.</p>
<p>Once I get the high-res image sent to me I&#8217;ll begin ordering T-Shirts, its about time we are able to wear our pride.</p>
<p><a onblur="try {parent.deselectBloggerImageGracefully();} catch(e) {}" href="http://1.bp.blogspot.com/_0WqM-QUlrF0/SxSvKl2MnQI/AAAAAAAAAXY/PK3CNTI2AkE/s1600/BWSL+Logo.png"><img style="display:block; margin:0px auto 10px; text-align:center;cursor:pointer; cursor:hand;width: 200px; height: 149px;" src="http://1.bp.blogspot.com/_0WqM-QUlrF0/SxSvKl2MnQI/AAAAAAAAAXY/PK3CNTI2AkE/s200/BWSL+Logo.png" border="0" alt=""id="BLOGGER_PHOTO_ID_5410141648871791874" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://bwsciencelabs.com/home/coming-soon-t-shirts-to-be-envied/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Happy Thanksgiving from BW Science Labs</title>
		<link>http://bwsciencelabs.com/home/happy-thanksgiving-from-bw-science-labs/</link>
		<comments>http://bwsciencelabs.com/home/happy-thanksgiving-from-bw-science-labs/#comments</comments>
		<pubDate>Thu, 26 Nov 2009 23:52:00 +0000</pubDate>
		<dc:creator>Brennon</dc:creator>
				<category><![CDATA[Miscellaneous]]></category>

		<guid isPermaLink="false">http://bwsciencelabs.com/home/?p=140</guid>
		<description><![CDATA[Ah, Thanksgiving, the time when families are thankful for one another and turkeys are wishing they had opposable thumbs to escape their cages. For those of you outside of the US, Thanksgiving is when Americans celebrate obesity each other and what we are thankful for. Come to think of it I should have made a [...]]]></description>
			<content:encoded><![CDATA[<p>Ah, Thanksgiving, the time when families are thankful for one another and turkeys are wishing they had opposable thumbs to escape their cages. For those of you outside of the US, Thanksgiving is when Americans celebrate <strike> obesity</strike> each other and what we are thankful for.</p>
<p>Come to think of it I should have made a roboturkey or something to celebrate, maybe next year.</p>
]]></content:encoded>
			<wfw:commentRss>http://bwsciencelabs.com/home/happy-thanksgiving-from-bw-science-labs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Theoretical Thursday: Software- The end, or the beginning?</title>
		<link>http://bwsciencelabs.com/home/theoretical-thursday-software-the-end-or-the-beginning/</link>
		<comments>http://bwsciencelabs.com/home/theoretical-thursday-software-the-end-or-the-beginning/#comments</comments>
		<pubDate>Fri, 06 Nov 2009 03:57:00 +0000</pubDate>
		<dc:creator>Brennon</dc:creator>
				<category><![CDATA[Computer Science]]></category>
		<category><![CDATA[Miscellaneous]]></category>
		<category><![CDATA[Theoretical Thursday]]></category>

		<guid isPermaLink="false">http://bwsciencelabs.com/home/?p=131</guid>
		<description><![CDATA[A couple years ago I met a college student who was creating an autonomous Unmanned Ariel Vehicle. The little plane would fly over a field and scan the ground using color sensors. Black lines drawn in the field told the plane not to fly past them, grey lines were landing strips, and so on. He [...]]]></description>
			<content:encoded><![CDATA[<p>A couple years ago I met a college student who was creating an autonomous Unmanned Ariel Vehicle. The little plane would fly over a field and scan the ground using color sensors. Black lines drawn in the field told the plane not to fly past them, grey lines were landing strips, and so on. He told me not to waste my time with software, and that hardware was the future of innovation. He explained that soon our computers would have &#8220;hardware updates&#8221; instead of software updates where the computer would reconfigure a computer&#8217;s transistors to better fit the needs of the computer. Soon, he claimed, this new hardware would be everywhere. That was three years ago.</p>
<p>I agree that there is a future for hardware, however we still have a long way to go coding-wise with what we&#8217;ve currently got. For instance, the UAV I mentioned above has some things that code needs to fix. When the plane is flying over a green field, wouldn&#8217;t the sunlight reflect off of the grass and get picked up by the color sensor as a different color? I don&#8217;t know of any color sensors that can correct this, though it is possible to fix through coding.</p>
<p> Another example, Artificial Intelligence. Let&#8217;s face it, our AI coding needs work, making robots and software &#8220;smart&#8221; is one of the hardest things to do, because the coder has to teach the program to learn. There is far too much logic to code to be done in one fellow swoop (in fact, one such software company did try to code every piece of logic a child has, like water is wet, fire is hot, and so on. Many of their coders quit, one claimed that they were &#8220;working day and night to create a shadow of what we originally promised&#8221;.). I won&#8217;t be satisfied with our AI until we&#8217;ve got a working HAL 9000, complete with the drive to take us over.</p>
<p>AI is something I really want to work on, as there&#8217;s still a lot of progress to make. I&#8217;m sure I&#8217;ll be happy I chose to go into AI programming until the day I ask my computer:<br /> Me: &#8220;Open the bay doors!&#8221;<br />Computer: &#8220;I&#8217;m afraid I can&#8217;t do that, Brennon.&#8221;<br /><a onblur="try {parent.deselectBloggerImageGracefully();} catch(e) {}" href="http://theinvisibleagent.files.wordpress.com/2009/01/robotdamian_2_hal-9000_focus_jpg.jpg"><img style="display:block; margin:0px auto 10px; text-align:center;cursor:pointer; cursor:hand;width: 450px; height: 350px;" src="http://theinvisibleagent.files.wordpress.com/2009/01/robotdamian_2_hal-9000_focus_jpg.jpg" border="0" alt="" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://bwsciencelabs.com/home/theoretical-thursday-software-the-end-or-the-beginning/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Monday Status: Sparkfun vs. SPARC and New BW Science Labs Development</title>
		<link>http://bwsciencelabs.com/home/monday-status-sparkfun-vs-sparc-and-new-bw-science-labs-development/</link>
		<comments>http://bwsciencelabs.com/home/monday-status-sparkfun-vs-sparc-and-new-bw-science-labs-development/#comments</comments>
		<pubDate>Tue, 03 Nov 2009 04:58:00 +0000</pubDate>
		<dc:creator>Brennon</dc:creator>
				<category><![CDATA[Computer Science]]></category>
		<category><![CDATA[Miscellaneous]]></category>
		<category><![CDATA[Science News]]></category>
		<category><![CDATA[Sunday Status]]></category>

		<guid isPermaLink="false">http://bwsciencelabs.com/home/?p=129</guid>
		<description><![CDATA[Yesterday I was rushed to say the least, so I didn&#8217;t manage to get out a Sunday Status, however today I do have a Monday Status. Global I order my electronics components from all over, but one place in particular that I could not be without is Sparkfun. Also, having met some of the Sparkfun [...]]]></description>
			<content:encoded><![CDATA[<p>Yesterday I was rushed to say the least, so I didn&#8217;t manage to get out a Sunday Status, however today I do have a <span style="font-style:italic;">Monday Status</span>.</p>
<p><span style="font-weight:bold;">Global</span></p>
<p>I order my electronics components from all over, but one place in particular that I could not be without is <a href="http://sparkfun.com">Sparkfun</a>. Also, having met some of the Sparkfun employees at the Maker Fair &#8217;09 its nice ordering from a small, friendly company with a face. Unfortunately, starting early this week, Sparkfun is being sued by SPARC International, a large company owned by Sun Microsystems that sells servers. Apparently, SPARC&#8217;s legal department decided that Sparkfun sounded too much like SPARC, so legal warfare has begun. If Sun (SPARC) spent more of its time and money developing new technologies and less of it bullying smaller businesses, they would probably not be dying such a slow and painful death.</p>
<p><span style="font-weight:bold;">Micro</span></p>
<p>As I said its been a busy week. I&#8217;ve had a little time to look into Unity, but not much. So far so good.</p>
]]></content:encoded>
			<wfw:commentRss>http://bwsciencelabs.com/home/monday-status-sparkfun-vs-sparc-and-new-bw-science-labs-development/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sunday Status: Flash 10.1&#8242;s Mobile Debut and Some BWSL News</title>
		<link>http://bwsciencelabs.com/home/sunday-status-flash-10-1s-mobile-debut-and-some-bwsl-news/</link>
		<comments>http://bwsciencelabs.com/home/sunday-status-flash-10-1s-mobile-debut-and-some-bwsl-news/#comments</comments>
		<pubDate>Mon, 26 Oct 2009 02:59:00 +0000</pubDate>
		<dc:creator>Brennon</dc:creator>
				<category><![CDATA[Computer Science]]></category>
		<category><![CDATA[Miscellaneous]]></category>
		<category><![CDATA[Sunday Status]]></category>

		<guid isPermaLink="false">http://bwsciencelabs.com/home/?p=125</guid>
		<description><![CDATA[Global At MAX 2009 Adobe CTO Kevin Lynch shows Flash 10.1 on a bunch of mobile devices. Micro I&#8217;ve spent the weekend working on the next BW Science Labs Store kits, including prototyping a mini UV LED kit and designing a line following robot. I&#8217;ve also been able to work a bit more on my [...]]]></description>
			<content:encoded><![CDATA[<p><span style="font-weight:bold;">Global</span></p>
<p>At MAX 2009 Adobe CTO Kevin Lynch shows Flash 10.1 on a bunch of mobile devices.</p>
<p><object width="480" height="295"><param name="movie" value="http://www.youtube.com/v/Pee3nT4bPw4&#038;hl=en&#038;fs=1&#038;"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/Pee3nT4bPw4&#038;hl=en&#038;fs=1&#038;" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="480" height="295"></embed></object></p>
<p><span style="font-weight:bold;">Micro</span></p>
<p>I&#8217;ve spent the weekend working on the next BW Science Labs Store kits, including prototyping a mini UV LED kit and designing a line following robot.</p>
<p>I&#8217;ve also been able to work a bit more on my AS3 game, though not much. Apparently, the phrase, &#8220;4 day weekend&#8221; loosely translates into teacher as &#8220;4 times more homework&#8221;.</p>
]]></content:encoded>
			<wfw:commentRss>http://bwsciencelabs.com/home/sunday-status-flash-10-1s-mobile-debut-and-some-bwsl-news/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

