<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>BW Science Labs &#187; Response</title>
	<atom:link href="http://bwsciencelabs.com/home/category/response/feed/" rel="self" type="application/rss+xml" />
	<link>http://bwsciencelabs.com/home</link>
	<description>Exploration  Experimentation  Innovation</description>
	<lastBuildDate>Sun, 02 Jan 2011 21:00:56 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
		<item>
		<title>Robotics for Beginners: words of wisdom from a hobbyist who&#8217;s still alive</title>
		<link>http://bwsciencelabs.com/home/robotics-for-beginners-words-of-wisdom-from-a-hobbyist-whos-still-alive/</link>
		<comments>http://bwsciencelabs.com/home/robotics-for-beginners-words-of-wisdom-from-a-hobbyist-whos-still-alive/#comments</comments>
		<pubDate>Sun, 18 Oct 2009 03:41:00 +0000</pubDate>
		<dc:creator>Brennon</dc:creator>
				<category><![CDATA[Engineering]]></category>
		<category><![CDATA[Response]]></category>
		<category><![CDATA[Robotics]]></category>

		<guid isPermaLink="false">http://bwsciencelabs.com/home/?p=119</guid>
		<description><![CDATA[I&#8217;ve been burned, electrocuted, and attacked by a rampaging robot* enough time to know the basic &#8220;do&#8221;s and &#8220;don&#8217;t&#8221;s of robotics. I think we forgot to solder in the off switch&#8230; I&#8217;m by no means an expert, but all the same I have a bit of advice for the beginner robotics hobbyist. I recommend that [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve been burned, electrocuted, and attacked by a rampaging robot* enough time to know the basic &#8220;do&#8221;s and &#8220;don&#8217;t&#8221;s of robotics.</p>
<p><a onblur="try {parent.deselectBloggerImageGracefully();} catch(e) {}" href="http://www.shockya.com/news/wp-content/uploads/terminator_salvation_robot.jpg"><img style="display:block; margin:0px auto 10px; text-align:center;cursor:pointer; cursor:hand;width: 334px; height: 280px;" src="http://www.shockya.com/news/wp-content/uploads/terminator_salvation_robot.jpg" border="0" alt="" /></a><br /><span style="font-style:italic;">I think we forgot to solder in the off switch&#8230;<br /></span><br /> I&#8217;m by no means an expert, but all the same I have a bit of advice for the beginner robotics hobbyist.</p>
<p>I recommend that if you go the book route you avoid most of the &#8220;Build a bot&#8221; titles. I got the most out of books and manuals on the microcontrollers I was using. The 3 picaxe manuals rock and are free (available at picaxe.co.uk) and I hear that there&#8217;s a great Arduino book out, but I haven&#8217;t had the chance to use any Arduinos yet (namely due to cost).</p>
<p>MAKE (makezine.com) has some great stuff on Arduinos in their blog and video series called &#8220;How-to Tuesdays&#8221;.</p>
<p>Here&#8217;s what I recommend: start with a cheap picaxe (don&#8217;t forget the motor driver chip!) and figure out how to get the wheels to move with the online manuals. Then, add a bumper switch and move on from there!</p>
<p>If you feel to afraid to even do that, then you should probobably go with the &#8220;have your hand held&#8221; route and follow a tutorial or buy a kit. If you do buy a kit, please, for the love of all that is good, do not buy a Lego NXT. They are drastically overpriced and won&#8217;t teach you nearly as much as others. I enjoyed my experience with VEX hardware, but their microcontroller ($50!) drove me absolutely crazy. You could, of course, get the brand-new ever-so-popular <a href="http://www.bwsciencelabsstore.com/products.php">Vivus the Robot kit from the BW Science Labs Store</a>.**</p>
<p>Footnotes:</p>
<p>*: called my brother<br />**: I really don&#8217;t want to toot my own horn, but the reason why I&#8217;m selling this kit is because I&#8217;ve found its good for beginners.</p>
]]></content:encoded>
			<wfw:commentRss>http://bwsciencelabs.com/home/robotics-for-beginners-words-of-wisdom-from-a-hobbyist-whos-still-alive/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Practical Uses For The Geiger Counter</title>
		<link>http://bwsciencelabs.com/home/practical-uses-for-the-geiger-counter/</link>
		<comments>http://bwsciencelabs.com/home/practical-uses-for-the-geiger-counter/#comments</comments>
		<pubDate>Tue, 16 Sep 2008 18:56:00 +0000</pubDate>
		<dc:creator>Brennon</dc:creator>
				<category><![CDATA[Physics]]></category>
		<category><![CDATA[Response]]></category>

		<guid isPermaLink="false">http://bwsciencelabs.com/home/?p=48</guid>
		<description><![CDATA[&#8220;When it comes, will you please let your readers know what practical applications in everyday life the Geiger Counter will have? I have heard of it for years and thought it was good mainly for finding metals under the soil.&#8221;- Anonymous BW Science Labs Reader. My Geiger Counter did arrive, but the only reason I [...]]]></description>
			<content:encoded><![CDATA[<p>&#8220;When it comes, will you please let your readers know what practical applications in everyday life the Geiger Counter will have? I have heard of it for years and thought it was good mainly for finding metals under the soil.&#8221;- Anonymous BW Science Labs Reader.</p>
<p>My Geiger Counter did arrive, but the only reason I was hesitant to immediately create a post was because the ebay seller failed to send the special headphones and the 6 dosimeter tubes as promised. The reason I can&#8217;t use any normal headphones is because the Geiger Counter I have is so old that it was a &#8220;phone&#8221; jack rather than a headphone jack. The seller has not responded to any of the emails I have sent to him requesting the items he forgot.</p>
<p>Furthermore, the six dosimeter tubes are still missing. Dosimeter tubes display how much radiation the wearer has accumulated over a period of time. Dosimeter tubes are checked periodically to see how much radiation they have been exposed to since its last charge. Dosimeters can also be in the form of badges that you see dentists an x-ray operators wear. The difference between a dosimeter and a Geiger Counter is a Geiger Counter tells you how much radiation your GM (Geiger-Muller) tube on the counter is picking up at one point in time. Dosimeters are better to use in a radiation lab while Geiger Counters are better for searching for radiation leaks, sources, etc.</p>
<p>An experiment I wanted to do with the dosimeters is see how much radiation an average person accumulates in one day going to school, work, etc. because as you read this, tiny radioactive particles are zipping through your body, however only in trace amounts. I wanted to see how much radiation there would be total. Unfortunately, I cannot do so without a dosimeter tube.</p>
<p>Metal detectors are typically used to locate metal (i.e. underground as the asker mentioned), but they fail to locate radioactive sources. That&#8217;s where the Geiger Counter comes in. Many houses are built on radioactive sources without knowing it. Also, something called Radon gas can inhabit enclosed areas, doing enormous long term damage to whoever lives in the house. By using a Geiger Counter you can check your home for radiation, which is pretty practical. After going through my home many times, I was &#8220;disappointed&#8221; to find nothing radioactive.</p>
<p>Many old watches are painted with radioactive materials to glow in the dark. Geiger Counters can pinpoint this radiation for you to clean up.</p>
<p>Thank you for your question, but please leave your first name later to make it easier to reply and reference.</p>
<p>Thanks.</p>
<p><a href='https://www.predictify.com/registration.aspx?BATCHID=51758'><img src='https://www.predictify.com/Images/referral_blog.png' border="0"/></a></p>
<p><a href="http://cashcrate.com/788662"><img src="http://cashcrate.com/pencilban.gif" width="400" height="60" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://bwsciencelabs.com/home/practical-uses-for-the-geiger-counter/feed/</wfw:commentRss>
		<slash:comments>14</slash:comments>
		</item>
		<item>
		<title>The Mathematics, Science, and Future of Flight: Exploring Flight Theory</title>
		<link>http://bwsciencelabs.com/home/the-mathematics-science-and-future-of-flight-exploring-flight-theory/</link>
		<comments>http://bwsciencelabs.com/home/the-mathematics-science-and-future-of-flight-exploring-flight-theory/#comments</comments>
		<pubDate>Tue, 02 Sep 2008 02:15:00 +0000</pubDate>
		<dc:creator>Brennon</dc:creator>
				<category><![CDATA[Physics]]></category>
		<category><![CDATA[Response]]></category>

		<guid isPermaLink="false">http://bwsciencelabs.com/home/?p=37</guid>
		<description><![CDATA[“Can you write something about theory of flight and new navigation technology?”This is what a BW Science Labs reader asked me a few days ago.I am now very comfortable writing about flying as I have written many articles on the topic.I first discovered the true basis of Flight Theory when I was 11. In Alaska, [...]]]></description>
			<content:encoded><![CDATA[<p>“Can you write something about theory of flight and new navigation technology?”<br />This is what a BW Science Labs reader asked me a few days ago.<br />I am now very comfortable writing about flying as I have written many articles on the topic.<br />I first discovered the true basis of Flight Theory when I was 11. In Alaska, I asked a pilot to teach me to fly. It was a bolder statement than I first realized, but not at all impossible. It was then that I learned about weight (ok, when I was 11 I knew what weight was), lift, drag, and thrust.<br /> Weight is the most obvious factor, the measure of the gravitational pull on an object, any fourth grader can tell you that. Because the plane stays on Earth during flight (excluding space ships, of course. “I’ll have to wait until I’m 16 to fly those,” I thought.) weight is a constant. It never fluctuates, though its Gs can of course. If you fly in an arc theWeightne point you will reach 0 Gs you will simulate zero gravity for a short period of time. NASA has a plane to train astronauts by taking them into a zero G environment for up to 40 seconds. NASA calls it the “Weightless Wonder” (cough*, cough* the Vomit Comet). Weight can be easily calculated using the basic equation w= mg, or Weight = Mass multiplied by the acceleration of gravity as a result of the pull between the Earth and the plane.<br /> Lift is what keeps the plane up, and I find it more frustrating to explain. The Alaskan pilot Dan taught me that as you pull up, air particles are forced downward pushing the plane upward.  This is in accordance with Newton’s third law that everything has “an equal [or proportionate] and opposite reaction”. I read another explanation years later, one a bit more confusing, but equally logical.  The Bernoulli principle or effect as its called says that the shape of the wing splits the air into two parts. The air above the wing has less pressure than the air below it. Thus, the plane is pushed up not by air particles, but by a pressure difference. To this day there is still much debate over which explanation is correct.<br /> Drag is the force that slows the plane down. Drag is also a fancy name for “air resistance” which a seventh grader can tell you about easily. The air in front of the plane resists the plane’s forward movement. Imagine running through a pit of floating bowling balls, the heavy spheres would get in your way, and you would have to push through them to continue. Though this metaphor is exaggerated quite a bit, the plane would feel similar resistance, just not on the same scale.<br /> Finally we’re left with thrust, what moves the plane forward. Newton’s Second and Third Law are at work here. Propellers can pull the plane forward (or push if they’re on the back of the wings) by taking in air and pushing it backwards (once again, reverse the two for planes with propellers on the back).<br /> In the title I promised to put a little something about the future of flight. In later posts, papers, and articles I will dive into depth of aerodynamics and how that will affect flight. By making plane airfoils and bodies more aerodynamic we can maximize efficiency in terms of speed and fuel consumption. I would like to see what future planes will look like. Unfortunately, I have to wait.</p>
<p>All data was checked for accuracy at:<br />http://web.mit.edu/16.00/www/aec/flight.html<br />and<br />http://www.livescience.com/technology/060828_how_planes_fly.html</p>
]]></content:encoded>
			<wfw:commentRss>http://bwsciencelabs.com/home/the-mathematics-science-and-future-of-flight-exploring-flight-theory/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
	</channel>
</rss>

